|
| IMatrix3 (S v) |
|
| IMatrix3 (const Matrix3< S > &m) |
|
| IMatrix3 (S m[3][3][2]) |
|
| IMatrix3 (S m[3][3]) |
|
| IMatrix3 (Interval< S > m[3][3]) |
|
| IMatrix3 (const IVector3< S > &v1, const IVector3< S > &v2, const IVector3< S > &v3) |
|
void | setIdentity () |
|
IVector3< S > | getColumn (size_t i) const |
|
const IVector3< S > & | getRow (size_t i) const |
|
Vector3< S > | getColumnLow (size_t i) const |
|
Vector3< S > | getRowLow (size_t i) const |
|
Vector3< S > | getColumnHigh (size_t i) const |
|
Vector3< S > | getRowHigh (size_t i) const |
|
Matrix3< S > | getLow () const |
|
Matrix3< S > | getHigh () const |
|
const Interval< S > & | operator() (size_t i, size_t j) const |
|
Interval< S > & | operator() (size_t i, size_t j) |
|
IMatrix3 | operator+ (const IMatrix3 &m) const |
|
IMatrix3 & | operator+= (const IMatrix3 &m) |
|
IMatrix3 | operator- (const IMatrix3 &m) const |
|
IMatrix3 & | operator-= (const IMatrix3 &m) |
|
IVector3< S > | operator* (const Vector3< S > &v) const |
|
IVector3< S > | operator* (const IVector3< S > &v) const |
|
IMatrix3 | operator* (const IMatrix3 &m) const |
|
IMatrix3 | operator* (const Matrix3< S > &m) const |
|
IMatrix3 & | operator*= (const IMatrix3 &m) |
|
IMatrix3 & | operator*= (const Matrix3< S > &m) |
|
IMatrix3 & | rotationConstrain () |
|
void | print () const |
|
The documentation for this struct was generated from the following files: